Database of Notable Swiss Families
Matches 1 to 7 of 7 for Tree equals Breitling Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F2 | Breitling, Angèle Olga | Rapin, René | Breitling Genealogy | ||
2 | F3 | Breitling, Gaston Léon | Flajoulot, Berthe Juliette | 30 Sep 1911 | La Chaux-de-Fonds, Neuchâtel, Switzerland | Breitling Genealogy |
3 | F5 | Breitling, Jacob | Affolter, Elisabeth | Breitling Genealogy | ||
4 | F6 | Breitling, Jacob Martin | Leaderich, Anne Catherine | Breitling Genealogy | ||
5 | F7 | Breitling, Johann Michael | Volz, Christina | Breitling Genealogy | ||
6 | F1 | Breitling, Léon | Theurillat, M. Lina | 12 Jun 1882 | Breitling Genealogy | |
7 | F4 | Breitling, Willy Léon | Beatrice | Breitling Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.