Database of Notable Swiss Families
Matches 1 to 46 of 46 for Tree equals Sacchi Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F23 | Molo, Marietta | Sacchi Genealogy | |||
2 | F19 | Mr. Stoffel | Sacchi, Sabina | Sacchi Genealogy | ||
3 | F4 | Adler, Emilio | Sacchi, Clelia | 29 Oct 1873 | Roveredo, Graubünden, Switzerland | Sacchi Genealogy |
4 | F5 | Adler, Giovanni | Schafer, Luigia | Sacchi Genealogy | ||
5 | F3 | Balli, Giacomo Maria | Giuliani, Francesca | Sacchi Genealogy | ||
6 | F22 | Chicherio Mr. | Sacchi, Giuseppa | Sacchi Genealogy | ||
7 | F14 | Chicherio, Floriano | Molo, Marta Maria Maddalena Antonia | 1737 | Sacchi Genealogy | |
8 | F15 | Chicherio, Giovanni Antonio | Molo, Maria Cornelia Agata Giuseppe Giacinta | 1744 | Sacchi Genealogy | |
9 | F10 | Lepori, Natale | Sacchi Genealogy | |||
10 | F26 | Lussi Mr. | Sacchi Genealogy | |||
11 | F45 | Lussi Mr. | Sacchi, Pasina | Sacchi Genealogy | ||
12 | F27 | Lussi Mr. | Sacchi, Margherita | Sacchi Genealogy | ||
13 | F7 | Mariotti, Giovanni | Bruni, Sabina | Sacchi Genealogy | ||
14 | F21 | Molo Mr. | Sacchi, Francesca | Sacchi Genealogy | ||
15 | F12 | Molo, Fulgenzio Maria | Bocchetto, Marianna | 1713 | Bellinzona, Ticino, Switzerland | Sacchi Genealogy |
16 | F18 | Rè Mr. | Sacchi, Camilla | Sacchi Genealogy | ||
17 | F37 | Sacchi, Alberto | Sacchi Genealogy | |||
18 | F40 | Sacchi, Alberto | Sacchi Genealogy | |||
19 | F42 | Sacchi, Alberto | Sacchi Genealogy | |||
20 | F43 | Sacchi, Alberto Lord of Mesocco | Sacchi Genealogy | |||
21 | F44 | Sacchi, Antonio Lord of Mesocco | Sacchi Genealogy | |||
22 | F39 | Sacchi, Antonio Gasparo | Sacchi Genealogy | |||
23 | F11 | Sacchi, Dr. Carlo | Sacchi Genealogy | |||
24 | F2 | Sacchi, Carlo | Invernizzi, Pace | 1799 | Sacchi Genealogy | |
25 | F6 | Sacchi, Celso | Mariotti, Giovannina | 4 Nov 1843 | Sacchi Genealogy | |
26 | F1 | Sacchi, Dr. Nazzaro | Balli, Anna Maria | 22 Oct 1850 | Roveredo, Graubünden, Switzerland | Sacchi Genealogy |
27 | F41 | Sacchi, Enrico | Sacchi Genealogy | |||
28 | F25 | Sacchi, Francesco | Naescher, Maria | Sacchi Genealogy | ||
29 | F46 | Sacchi, Fulgenzio | Molo, Marietta | Sacchi Genealogy | ||
30 | F16 | Sacchi, Giacomo Antonio | Sacchi Genealogy | |||
31 | F8 | Sacchi, Giacomo Antonio | Molo, Maria Lucia Margherita Caterina | 6 Feb 1744 | Bellinzona, Ticino, Switzerland | Sacchi Genealogy |
32 | F9 | Sacchi, Giacomo Antonio | Lepori, Giovanna | Bef 1781 | Sacchi Genealogy | |
33 | F24 | Sacchi, Giacomo Antonio | Ticozzi, Lucia | 1824 | Sacchi Genealogy | |
34 | F33 | Sacchi, Giacomo Francesco | Sacchi Genealogy | |||
35 | F30 | Sacchi, Giorgio | Sacchi Genealogy | |||
36 | F28 | Sacchi, Giovanni Battista | Sacchi Genealogy | |||
37 | F32 | Sacchi, Giovanni Battista | Sacchi Genealogy | |||
38 | F17 | Sacchi, Giovanni Giacomo | Sacchi Genealogy | |||
39 | F29 | Sacchi, Giovanni Giacomo | Sacchi Genealogy | |||
40 | F36 | Sacchi, Melchior | Sacchi Genealogy | |||
41 | F38 | Sacchi, Piceninus | Sacchi Genealogy | |||
42 | F31 | Sacchi, Raffaele | Sacchi Genealogy | |||
43 | F35 | Sacchi, Simone | Sacchi Genealogy | |||
44 | F34 | Sacchi, Zanetus | Sacchi Genealogy | |||
45 | F20 | Steiner Mr. | Sacchi, Matilde | Sacchi Genealogy | ||
46 | F13 | Varenna, Giuseppe | Molo, Marianna Emmanuella Giuseppa | 1738 | Sacchi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.